Public content shared with everyone by Zheng Gong
- Density_electron_vs_x_and_y_linear
- uniform_30n_c_ion_immobile
- Ion-acceleration-MVA
- Public
Favorites
| Name Sort descending | Modified | Size | Owner |
|---|---|---|---|
| Electron_density0001.png | 177.61 KB | Zheng Gong | |
| Electron_density0002.png | 191.64 KB | Zheng Gong | |
| Electron_density0003.png | 207.49 KB | Zheng Gong | |
| Electron_density0004.png | 226.22 KB | Zheng Gong | |
| Electron_density0005.png | 240.68 KB | Zheng Gong | |
| Electron_density0006.png | 248.83 KB | Zheng Gong | |
| Electron_density0007.png | 259.33 KB | Zheng Gong | |
| Electron_density0008.png | 268.75 KB | Zheng Gong | |
| Electron_density0009.png | 276.15 KB | Zheng Gong | |
| Electron_density0010.png | 280.78 KB | Zheng Gong | |
| Electron_density0011.png | 282.82 KB | Zheng Gong | |
| Electron_density0013.png | 287.17 KB | Zheng Gong | |
| Electron_density0014.png | 289.55 KB | Zheng Gong | |
| Electron_density0015.png | 289.46 KB | Zheng Gong | |
| Electron_density0016.png | 285.15 KB | Zheng Gong | |
| Electron_density0017.png | 281.00 KB | Zheng Gong | |
| Electron_density0018.png | 278.29 KB | Zheng Gong | |
| Electron_density0019.png | 273.73 KB | Zheng Gong | |
| Electron_density0020.png | 269.19 KB | Zheng Gong | |
| Electron_density0021.png | 264.80 KB | Zheng Gong |
20 items